Toyota-Corolla
Discover the Corolla Sedan, the three-box sedan that combines a prestigious design, premium comfort, and legendary reliability. It stands as the global benchmark for compact sedans.
Technical Specifications
ENGINE
- Fuel type : Petrol
- Displacement (cc) : 1598
- Fuel System : Electronic Fuel Injection
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4630 x 1780 x 1435
- Ground clearance (mm) : 130
TRANSMISSION
- Gearbox : Manual, Automatic CVT
WEIGHT/CAPACITIES
- Trunk volume (L) : 470
- Fuel tank capacity (L) : 50
WARRANTY
- Manufacturer Warranty :
- Retail Network : TOYOTA

Loading...
Models available
1.6L 6-MT ACTIVE
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Hill-start assist control
Immobilizer
Power windows
Corolla Sedan 1.6L 6-MT ACTIVE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1598 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 122 |
| Max power HP/rpm | 122/6050 |
| Max power kW/rpm | 90/6050 |
| Max torque Nm | 153/5200 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Sedan |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4630 x 1780 x 1435 |
| Front tread (mm) | 1530 |
| Ground clearance (mm) | 130 |
| Rear tread (mm) | 1539 |
| Turning radius (m) | 5.2 |
| Wheelbase (mm) | 2700 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | |
| Fuel tank capacity (L) | 50 |
| Gross vehicle weight (kg) | 1785 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Double wishbone |
TYRES |
|
| Tyre dimension | 205/55 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 11 |
| Max speed (km/h) | 195 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 4 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | Voice control, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Loud speakers | 6 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio CD |
| Sequential electric windows | Front / Rear |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Upholstery | Fabric |
| User guide | English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Headlamps | Halogen |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Black |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbag passenger deactivation | No |
| Airbags | Side, Passenger, Driver |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
1.6 CVT LIMITED
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Corolla Sedan 1.6 CVT LIMITED
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1598 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Max power HP/rpm | 122/6050 |
| Max power kW/rpm | 90/6050 |
| Max torque Nm | 153/5200 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Sedan |
| Keys Type | Classic |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4630 x 1780 x 1435 |
| Front tread (mm) | 1530 |
| Ground clearance (mm) | 130 |
| Rear tread (mm) | 1539 |
| Turning radius (m) | 5.2 |
| Wheelbase (mm) | 2700 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | |
| Fuel tank capacity (L) | 50 |
| Gross vehicle weight (kg) | 1800 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Double wishbone |
TYRES |
|
| Tyre dimension | 205/55 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10,8 |
| Max speed (km/h) | 185 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 4 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central armrest | Rear |
| Central door locking | Yes |
| Connectivity | Voice control, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Loud speakers | 6 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio CD |
| Sequential electric windows | Front / Rear |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Upholstery | Fabric |
| User guide | English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Front, Rear |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Side, Passenger, Driver |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
1.6 CVT EXECUTIVE
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
Corolla Sedan 1.6 CVT EXECUTIVE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1598 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 122 |
| Max power HP/rpm | 122/6050 |
| Max power kW/rpm | 90/6050 |
| Max torque Nm | 153/5200 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Sedan |
| Keys Type | SmartKey |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4630 x 1780 x 1435 |
| Front tread (mm) | 1530 |
| Ground clearance (mm) | 130 |
| Rear tread (mm) | 1539 |
| Turning radius (m) | 5.2 |
| Wheelbase (mm) | 2700 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | |
| Fuel tank capacity (L) | 50 |
| Gross vehicle weight (kg) | 1800 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Double wishbone |
TYRES |
|
| Tyre dimension | 205/55 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10,8 |
| Max speed (km/h) | 185 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 4 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear |
| Central door locking | Yes |
| Connectivity | Voice control, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 6" |
| Upholstery | Fabric |
| User guide | English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Side, Driver, Passenger |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
1.8L CVT EXECUTIVE
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Power windows
Rain sensor
Corolla Sedan 1.8L CVT EXECUTIVE
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1798 |
| Engine Type | Cylinder in line |
| Fuel System | Electronic Fuel Injection |
| Fuel type | Petrol |
| Horse power Hp | 140 |
| Max power HP/rpm | 140/6400 |
| Max power kW/rpm | 103/6400 |
| Max torque Nm | 172/4000 |
| Number of cylinders | 4 |
| Valve drive mode | DOHC |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Sedan |
| Keys Type | SmartKey |
| Number of doors | 4 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4630 x 1780 x 1435 |
| Front tread (mm) | 1530 |
| Ground clearance (mm) | 130 |
| Rear tread (mm) | 1539 |
| Turning radius (m) | 5.2 |
| Wheelbase (mm) | 2700 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | |
| Fuel tank capacity (L) | 50 |
| Gross vehicle weight (kg) | 1800 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Double wishbone |
TYRES |
|
| Tyre dimension | 205/55 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | 10,8 |
| Max speed (km/h) | 195 |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
| Emissions | Euro 4 |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic driver & passenger |
| Camera | Rear |
| Car mat | Yes |
| Central armrest | Rear |
| Central door locking | Yes |
| Connectivity | Voice control, Bluetooth, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Leather |
| Keyless entry system | Yes |
| Loud speakers | 6 |
| Plug 12V | 1 |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Front / Rear |
| Smart keys | Yes |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 6" |
| Upholstery | Fabric |
| User guide | English |
ACTIVE SAFETY |
|
| ABS | Yes |
| Daytime running lights | LED |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | Full LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Rain sensor | Yes |
| Seatbelt warning | Yes |
| Side turn lamp | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Body colour |
| Front grill | Body colour |
| Mudguards | Rear, Front |
| Rear bumpers | Body colour |
| Wheels | Aluminium |
| Windscreen | Laminated |
PASSIVE SAFETY |
|
| Airbags | Side, Driver, Passenger |
| Headrests | Rear, Front |
| Height adjustable lights | Manual |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
Gallery





