Toyota-RAV4
Express yourself and move in style while cruising in the Toyota RAV4 with its styled aluminum wheels, panoramic roof and LED headlights. Whether it is with manual or automatic transmission, RAV4 has a powerful 2.0L engine giving it agility in the city, and power on off-road. In addition to its high-end interior that can accommodate the whole family, its 580L trunk with a depth of more than one meter will seduce you. With an 4x4 option, RAV4 is the one to enjoy an inimitable driving experience thanks to a maximum level of safety and comfort.
Technical Specifications
ENGINE
- Displacement (cc) : 1987
- Fuel System : Electronic Fuel Injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4600 x 1855 x 1685
- Ground clearance (mm) : 195
- Wheelbase (mm) : 2690
TRANSMISSION
- Gearbox : Manual, Automatic CVT, Automatic
- Transmission : Front 2 WD, All time 4x4, Part time manual 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 1500
- Fuel tank capacity (L) : 55
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available

2.0L 6 M/T ACTIVE 4x2

Air conditionning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Immobilizer

Parking sensor

Power windows
Rav4 2.0L 6 M/T ACTIVE 4x2


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1987 |
Engine Type | Cylinder in line |
Fuel System | Electronic Fuel Injection |
Fuel type | Petrol |
Max power HP/rpm | 173/6600 |
Max torque Nm | 203/4400-4900 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4600 x 1855 x 1685 |
Ground clearance (mm) | 195 |
Wheelbase (mm) | 2690 |
![]() TRANSMISSION |
|
Gearbox | Manual |
Transmission | Rear 2 WD, Front 2 WD |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1500 |
Fuel tank capacity (L) | 55 |
Gross vehicle weight (kg) | 2010 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Rear suspension | Double triangle |
![]() TYRES |
|
Tyre dimension | 225/65 R17 |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rail | Yes |
Roof rail | Yes |
Spoiler | Rear |
Wheels | Steel with hubcap |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Central armrest | Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Voice control, Aux, USB |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Loud speakers | 6 |
Multi-media system | DVD reader - Front |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Rear, Front |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Upholstery | Fabric |
User guide | English |
Videocamera | Rear |
PASSIVE SAFETY |
|
Airbags | Driver, Knees (driver), Side & Curtains, Passenger |
Fire extinguisher | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |

2.0L Active CVT 4x2

Air conditionning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Immobilizer

Parking sensor

Power windows
Rav4 2.0L Active CVT 4x2


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1987 |
Engine Type | Cylinder in line |
Fuel System | Electronic Fuel Injection |
Fuel type | Petrol |
Max power HP/rpm | 173/6600 |
Max torque Nm | 203/4400-4900 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4600 x 1855 x 1685 |
Ground clearance (mm) | 195 |
Wheelbase (mm) | 2690 |
![]() TRANSMISSION |
|
Gearbox | Manual, Automatic CVT |
Transmission | Rear 2 WD, Front 2 WD |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1500 |
Fuel tank capacity (L) | 55 |
Gross vehicle weight (kg) | 2010 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Rear suspension | Double triangle |
![]() TYRES |
|
Tyre dimension | 225/65 R17 |
Equipments
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Dynamic Torque Vectoring AWD system | Yes |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Roof rail | Yes |
Roof rail | Yes |
Spoiler | Rear |
Wheels | Steel with hubcap |
Windscreen | Laminated |
INTERIOR & COMFORT |
|
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Manual |
Central armrest | Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | USB, Voice control, Aux |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Loud speakers | 6 |
Multi-media system | DVD reader - Front |
Parking sensor | Rear |
Power Steering | Yes |
Power windows | Rear, Front |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Upholstery | Fabric |
User guide | English |
Videocamera | Rear |
PASSIVE SAFETY |
|
Airbags | Passenger, Side & Curtains, Knees (driver), Driver |
Fire extinguisher | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |

2.0L Comfort CVT 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Electronic stability control

Fog lamps

Immobilizer

Parking sensor

Power windows
Rav4 2.0L Comfort CVT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 1987 |
Engine Type | Cylinder in line |
Fuel System | Electronic Fuel Injection |
Fuel type | Petrol |
Max power HP/rpm | 173/6600 |
Max torque Nm | 203/4400-4900 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4600 x 1855 x 1685 |
Ground clearance (mm) | 195 |
Wheelbase (mm) | 2690 |
![]() TRANSMISSION |
|
Gearbox | Automatic CVT |
Transmission | Part time manual 4x4, All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | |
Curb weight (kg) | 1615 |
Fuel tank capacity (L) | 55 |
Gross vehicle weight (kg) | 2120 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Rear suspension | Double triangle |
![]() TYRES |
|
Tyre dimension | 225/65 R17 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic driver & passenger |
Car mat | Yes |
Central armrest | Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Voice control, Aux, USB |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Urethane |
Keyless entry system | Yes |
Loud speakers | 6 |
Multi-media system | DVD reader - Front |
Parking sensor | Front / Rear |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Upholstery | Fabric |
User guide | English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Dynamic Torque Vectoring AWD system | Yes |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Body colour |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Roof rail | Yes |
Roof rail | Yes |
Spoiler | Rear |
Wheels | Steel with hubcap |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Driver, Knees (driver), Side & Curtains, Passenger |
Fire extinguisher | Yes |
Headrests | Rear, Front |
Height adjustable lights | Manual |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |

2.5L Limited 8-AT 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Downhill assist control

Electronic stability control

Fog lamps

Immobilizer

Parking sensor

Power windows

Rain sensor
Rav4 2.5L Limited 8-AT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2487 |
Engine Type | Cylinder in line |
Fuel System | Electronic Fuel Injection |
Fuel type | Petrol |
Max power HP/rpm | 207/6600 |
Max torque Nm | 243/4000-5000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4600 x 1855 x 1685 |
Ground clearance (mm) | 195 |
Wheelbase (mm) | 2690 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 55 |
Curb weight (kg) | 1690 |
Fuel tank capacity (L) | |
Gross vehicle weight (kg) | 2190 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Rear suspension | Double triangle |
![]() TYRES |
|
Tyre dimension | 225/60 R18 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic driver & passenger |
Car mat | Yes |
Central armrest | Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Voice control, Aux, USB |
Coolbox | Yes |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Keyless entry system | Yes |
Memory seats | Yes |
Multi-media system | DVD reader - Front |
Panoramic Sunroof | Yes |
Parking sensor | Front / Rear |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunroof | Manual |
Touchscreen | 6" |
Upholstery | Leather |
User guide | English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Front, Rear |
Rear bumpers | Body colour |
Spoiler | Rear |
Wheels | Aluminium |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Passenger, Side & Curtains, Knees (driver), Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | Front, Rear |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |

2.5L Adventure 8-AT 4x4

Air conditionning

Airbags

Connections

Door unlock alert

Downhill assist control

Electronic stability control

Fog lamps

Immobilizer

Parking sensor

Power windows

Rain sensor
Rav4 2.5L Adventure 8-AT 4x4


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2487 |
Engine Type | Cylinder in line |
Fuel System | Electronic Fuel Injection |
Fuel type | Petrol |
Max power HP/rpm | 207/6600 |
Max torque Nm | 243/4000-5000 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4610 x 1865 x 1685 |
Ground clearance (mm) | 195 |
Wheelbase (mm) | 2690 |
![]() TRANSMISSION |
|
Gearbox | Automatic |
Transmission | Part time manual 4x4, All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 55 |
Curb weight (kg) | 1690 |
Fuel tank capacity (L) | |
Gross vehicle weight (kg) | 2190 |
Number of seats | 5 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Manual |
Rear brake | Discs |
![]() SUSPENSIONS |
|
Rear suspension | Double triangle |
![]() TYRES |
|
Tyre dimension | 225/60 R18 |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
Adjustable steering wheel | Height and reach adjustable |
Air conditionning | Automatic driver & passenger |
Car mat | Yes |
Central armrest | Rear |
Central door locking | Yes |
Central door locking while driving | Yes |
Connections | Aux, USB, Voice control |
Coolbox | Yes |
Cup holder(s) | Front |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Front seats | 2 |
Gearshift & Brake lever | Leather |
Handsfree kit | Yes |
Heated seats | Yes |
Keyless entry system | Yes |
Multi-media system | DVD reader - Front |
Panoramic Sunroof | Yes |
Parking sensor | Front / Rear |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio CD / MP3 |
Room lamps | Yes |
Sequential electric windows | Front / Rear |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunroof | Manual |
Touchscreen | 6" |
Upholstery | Leather |
User guide | English |
Videocamera | Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Automatic light control system | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Demister | Rear windows |
Door unlock alert | Yes |
Downhill assist control | Yes |
Dynamic Torque Vectoring AWD system | Yes |
Electronic stability control | VSC |
Fog lamps | Front |
Headlamps | Full LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Rain sensor | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Body colour |
Door handles | Chrome |
Door mirrors | Body colour |
Folding side mirrors | Electric |
Front bumpers | Body colour |
Front grill | Black |
Mudguars | Rear, Front |
Rear bumpers | Body colour |
Spoiler | Rear |
Wheels | Aluminium |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Knees (driver), Passenger, Driver, Side & Curtains |
Fire extinguisher | Yes |
Headrests | Rear, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Seatbelts - 2nd row | 3 x 3 points |
Seatbelts - Front | 2 x 3 points |
Gallery